Audi A5 F5 (2016–2024)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 TFSI (190 Hp) (EA888 / CVKB) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.0 TFSI (190 Hp) S tronic (EA888 / CVKB) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.0 TFSI (252 Hp) S tronic (EA888 / CYRB) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.0 TFSI (252 Hp) quattro (EA888 / CYRB) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||
Show 12 more engines
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 TDI (150 Hp) (CZHA, DEUA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.0 TDI (150 Hp) S tronic (CZHA, DEUA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.0 TDI (150 Hp) quattro (CZHA, DEUA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.0 TDI (190 Hp) (DESA, DETA, DFVA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 22 more engines
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other
| Engine | Score | Reports | Common issues |
|---|---|---|---|
| 40 g-tron (170 Hp) S tronic | No reports | 0 | No issues reported |
| g-tron 2.0 TFSI (170 Hp) (EA888 / CVLA) | No reports | 0 | No issues reported |
| g-tron 2.0 TFSI (170 Hp) S tronic (EA888 / CVLA) | No reports | 0 | No issues reported |
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Audi A5 F5 owners.