Audi Q7 Typ 4M (2015–present)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 TFSI (252 Hp) quattro tiptronic (EA888 / CYMC) | No reports | 0 | No issues reported | ||||||||||||||||||||||||
| 2.0 TFSI (252 Hp) quattro tiptronic 7 Seat (EA888 / CYMC) | No reports | 0 | No issues reported | ||||||||||||||||||||||||
| 3.0 TFSI V6 (333 Hp) quattro tiptronic (EA837 evo / CREC) | No reports | 0 | No issues reported | ||||||||||||||||||||||||
| 3.0 TFSI V6 (333 Hp) quattro tiptronic 7 Seat (EA837 evo / CREC) | No reports | 0 | No issues reported | ||||||||||||||||||||||||
Show 6 more engines
|
|||||||||||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.0 TDI V6 (249 Hp) quattro tiptronic (CVMD) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.0 TDI V6 (249 Hp) quattro tiptronic 7 Seat (CVMD) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.0 TDI V6 (272 Hp) quattro tiptronic (CRTC) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.0 TDI V6 (272 Hp) quattro tiptronic 7 Seat (CRTC) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 18 more engines
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hybrid
| Engine | Score | Reports | Common issues | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 TFSI e V6 (381 Hp) Plug-in Hybrid quattro tiptronic (DCBE) | No reports | 0 | No issues reported | ||||||||
| 55 TFSI e V6 (394 Hp) Plug-in Hybrid quattro tiptronic | No reports | 0 | No issues reported | ||||||||
| 60 TFSI e V6 (456 Hp) Plug-in Hybrid quattro tiptronic (DCBE) | No reports | 0 | No issues reported | ||||||||
| 60 TFSI e V6 (462 Hp) Plug-in Hybrid quattro tiptronic (DCBE) | No reports | 0 | No issues reported | ||||||||
Show 2 more engines
|
|||||||||||
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Audi Q7 Typ 4M owners.