BMW 4 Series G22 (2020–present)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 420i (170 Hp) Steptronic (B48B16A) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||
| 420i (184 Hp) Steptronic (B48) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||
| 420i (184 Hp) Steptronic (B48B20A) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||
| 430i (245 Hp) xDrive Steptronic (B48) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||
Show 10 more engines
|
|||||||||||||||||||||||||||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 420d (190 Hp) Mild Hybrid Steptronic (B47) | No reports | 0 | No issues reported | ||||||||||||||||
| 420d (190 Hp) Mild Hybrid Steptronic (B47D20B) | No reports | 0 | No issues reported | ||||||||||||||||
| 420d (190 Hp) Mild Hybrid xDrive Steptronic (B47) | No reports | 0 | No issues reported | ||||||||||||||||
| 420d (190 Hp) Mild Hybrid xDrive Steptronic (B47D20B) | No reports | 0 | No issues reported | ||||||||||||||||
Show 4 more engines
|
|||||||||||||||||||
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other BMW 4 Series G22 owners.