Problem: Transmission
The car offers good stability, comfort, and a wide range of features. However, the automatic transmission and ABS/ASC sensors have been problematic. Specifically, the automatic transmission failed completely at 180,000 km.
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 520i (150 Hp) (M52B20) | 4.0 | 4 | Gearbox, Electronics, Flywheel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 520i (150 Hp) Automatic (M52B20) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 520i (170 Hp) (M54B22) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 520i (170 Hp) Steptronic (M54B22) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 22 more engines
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 520d (136 Hp) (M47D20) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||
| 525d (163 Hp) (M57D25) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||
| 525d (163 Hp) Steptronic (M57D25) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||
| 525tds (143 Hp) (M51D25) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||
Show 7 more engines
|
|||||||||||||||||||||||||||||||
The car offers good stability, comfort, and a wide range of features. However, the automatic transmission and ABS/ASC sensors have been problematic. Specifically, the automatic transmission failed completely at 180,000 km.
The car has issues with its electronics, including various sensors, an airbag warning light, and a rear power window. The chassis itself is generally good, with stable comfort and no oil consumption.
Very comfortable, smooth, and powerful enough. Complex to troubleshoot yourself, requires very good documentation + heavy car. Transmission fluid change after starting problem, resolved by myself, crankshaft impulse generator (?) + camshaft sensor (?). Soon, I have to redo the rear axle, arm and ball joint, the rubber has aged badly (?).
Reliability is excellent. Nearly 60,000 km with only one issue: a broken heater hose. Otherwise, only routine maintenance. The wheel bearings were noisy, but the car likely hit a curb. Very comfortable and easy to maintain, with all components accessible under the hood. Headlights can be removed in 2 minutes. Basic but well-equipped trim level includes automatic climate control and cruise control. Easy to upgrade; I added electric leather seats and an auto-dimming rearview mirror.
Alternative comparisons will appear here soon.
Add your email-verified report to help other BMW 5 Series E39 owners.