BMW 5 Series F10 (2010–2016)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 520i (170 Hp) Steptronic (N20B16) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 520i (184 Hp) (N20B20B) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 520i (184 Hp) Steptronic (N20B20B) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 523i (204 Hp) (N53B30A) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 17 more engines
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 518d (143 Hp) (N47D20C) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 518d (143 Hp) Steptronic (N47D20C) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 518d (150 Hp) (B47D20A) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 518d (150 Hp) Steptronic (B47D20A) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 21 more engines
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other BMW 5 Series F10 owners.