BMW X4 F26 (2014–2018)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues |
|---|---|---|---|
| 20i (184 Hp) xDrive Steptronic (N20B20A) | No reports | 0 | No issues reported |
| 28i (245 Hp) xDrive Steptronic (N20B20A) | No reports | 0 | No issues reported |
| 35i (306 Hp) xDrive Steptronic (N55B30A) | No reports | 0 | No issues reported |
| M40i (360 Hp) xDrive Steptronic (N55B30A) | No reports | 0 | No issues reported |
Diesel
| Engine | Score | Reports | Common issues |
|---|---|---|---|
| 20d (190 Hp) xDrive (B47D20A) | No reports | 0 | No issues reported |
| 20d (190 Hp) xDrive Steptronic (B47D20A) | No reports | 0 | No issues reported |
| 30d (258 Hp) xDrive Steptronic (N57D30A) | No reports | 0 | No issues reported |
| 35d (313 Hp) xDrive Steptronic (N57D30B) | No reports | 0 | No issues reported |
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other BMW X4 F26 owners.