BMW X4 G02 (2018–present)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20i (184 Hp) Mild Hybrid xDrive Steptronic (B48B20A) | No reports | 0 | No issues reported | ||||||||||||||||||||||||
| 20i (184 Hp) xDrive Steptronic (B48B20A) | No reports | 0 | No issues reported | ||||||||||||||||||||||||
| 30i (245 Hp) Mild Hybrid xDrive Steptronic (B48) | No reports | 0 | No issues reported | ||||||||||||||||||||||||
| 30i (248 Hp) xDrive Steptronic (B46B20O1) | No reports | 0 | No issues reported | ||||||||||||||||||||||||
Show 6 more engines
|
|||||||||||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20d (190 Hp) Mild Hybrid xDrive Steptronic (B47D20B) | No reports | 0 | No issues reported | ||||||||||||
| 20d (190 Hp) xDrive Steptronic (B47D20B) | No reports | 0 | No issues reported | ||||||||||||
| 25d (231 Hp) xDrive Steptronic (B47D20B) | No reports | 0 | No issues reported | ||||||||||||
| 30d (265 Hp) xDrive Steptronic (B57D30A) | No reports | 0 | No issues reported | ||||||||||||
Show 3 more engines
|
|||||||||||||||
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other BMW X4 G02 owners.