BMW X7 G07 (2018–present)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40i (333 Hp) Mild Hybrid xDrive Steptronic (B58B30C) | No reports | 0 | No issues reported | ||||||||
| 40i (340 Hp) xDrive Steptronic (B58B30C) | No reports | 0 | No issues reported | ||||||||
| 40i (380 Hp) Mild Hybrid xDrive Steptronic (B58B30U2, B58B30M2) | No reports | 0 | No issues reported | ||||||||
| 50i (462 Hp) xDrive Steptronic (N63B44) | No reports | 0 | No issues reported | ||||||||
Show 2 more engines
|
|||||||||||
Diesel
| Engine | Score | Reports | Common issues |
|---|---|---|---|
| 30d (265 Hp) xDrive Steptronic (B57D30A) | No reports | 0 | No issues reported |
| 40d (340 Hp) Mild Hybrid xDrive Steptronic (B57D30B) | No reports | 0 | No issues reported |
| 40d (352 Hp) Mild Hybrid xDrive Steptronic (B57D30T3, B57D30O3) | No reports | 0 | No issues reported |
| M50d (400 Hp) xDrive Steptronic (B57D30C) | No reports | 0 | No issues reported |
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other BMW X7 G07 owners.