Fiat Qubo (2008–2019)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues |
|---|---|---|---|
| 1.4 (77 Hp) (350A1000) | No reports | 0 | No issues reported |
| 1.4 8V (73 Hp) (350A1000) | No reports | 0 | No issues reported |
| 1.4 8V (77 Hp) NATURAL POWER (350A1000) | No reports | 0 | No issues reported |
Diesel
| Engine | Score | Reports | Common issues |
|---|---|---|---|
| 1.3 16V (75 Hp) MULTIJET S&S (199 A2.000) | No reports | 0 | No issues reported |
| 1.3 MultiJet (80 Hp) (225 A2.000) | No reports | 0 | No issues reported |
| 1.3 MultiJet (95 Hp) Start/Stop (199 B1.000) | No reports | 0 | No issues reported |
Other
| Engine | Score | Reports | Common issues |
|---|---|---|---|
| 1.4 (70 Hp) CNG (350A1000) | No reports | 0 | No issues reported |
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Fiat Qubo owners.