Ford C-MAX II (2010–2019)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 EcoBoost (100 Hp) S&S (M2DC) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||
| 1.0 EcoBoost (100 Hp) S&S (M2DA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||
| 1.0 EcoBoost (125 Hp) S&S (M1DC, M1DD) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||
| 1.0 EcoBoost (125 Hp) S&S (M1DA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||
Show 9 more engines
|
|||||||||||||||||||||||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 ECOnetic (105 Hp) S&S (AEDA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5 TDCi (120 Hp) (XWDA, XWDB, XWDC, XWDD, XWDE) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5 TDCi (120 Hp) PowerShift (XWDA, XWDB, XWDC, XWDD, XWDE) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5 TDCi (120 Hp) PowerShift S&S (XWDA, XWDB, XWDC, XWDD, XWDE) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 16 more engines
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hybrid
| Engine | Score | Reports | Common issues |
|---|---|---|---|
| 2.0 (188 Hp) Atkinson Energi Plug-in Hybrid eCVT (UADA) | No reports | 0 | No issues reported |
LPG
| Engine | Score | Reports | Common issues |
|---|---|---|---|
| 1.6 Ti-VCT (117 Hp) LPG (MUDD) | No reports | 0 | No issues reported |
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Ford C-MAX II owners.