Ford EcoSport II (2013–2022)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 EcoBoost (100 Hp) (SFJL) | No reports | 0 | No issues reported | ||||||||||||||||
| 1.0 EcoBoost (125 Hp) | No reports | 0 | No issues reported | ||||||||||||||||
| 1.0 EcoBoost (125 Hp) Automatic | No reports | 0 | No issues reported | ||||||||||||||||
| 1.0 EcoBoost (140 Hp) | No reports | 0 | No issues reported | ||||||||||||||||
Show 4 more engines
|
|||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues |
|---|---|---|---|
| 1.5 Duratec TDCi (90 Hp) (UGJE) | No reports | 0 | No issues reported |
| 1.5 EcoBlue (120 Hp) (ZTJD) | No reports | 0 | No issues reported |
| 1.5 TDCi (100 Hp) (XUJH) | No reports | 0 | No issues reported |
| 1.5 TDCi (95 Hp) (XVJD) | No reports | 0 | No issues reported |
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Ford EcoSport II owners.