Ford Excursion (2000–2005)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.4 (258 Hp) 4WD Automatic | No reports | 0 | No issues reported | ||||||||
| 5.4 (263 Hp) 4WD Automatic | No reports | 0 | No issues reported | ||||||||
| 5.4 (263 Hp) Automatic | No reports | 0 | No issues reported | ||||||||
| 5.4 L (258 Hp) Automatic | No reports | 0 | No issues reported | ||||||||
Show 2 more engines
|
|||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||
|---|---|---|---|---|---|---|---|
| 6.0 TD (329 Hp) 4WD Automatic (VT365) | No reports | 0 | No issues reported | ||||
| 6.0 TD (329 Hp) Automatic (VT365) | No reports | 0 | No issues reported | ||||
| 7.3 TD (253 Hp) 4WD | No reports | 0 | No issues reported | ||||
| 7.3 TD (253 Hp) 4WD Automatic | No reports | 0 | No issues reported | ||||
Show 1 more engine
|
|||||||
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Ford Excursion owners.