Ford Focus III (2010–2018)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 EcoBoost (100 Hp) (M2DB, M2DC, SFDB) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.0 EcoBoost (100 Hp) S&S (M2DB, M2DC, SFDB) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.0 EcoBoost (100 Hp) start/stop (M2DA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.0 EcoBoost (125 Hp) (M1DC, M1DD) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 27 more engines
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 TDCi (120 Hp) PowerShift (XWDA, XWDB, XWDC, XWDD, XWDE) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5 TDCi (120 Hp) S&S (XWDA, XWDB, XWDC, XWDD) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5 TDCi (95 Hp) S&S (XXDA, XXDC) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5 TDCi ECOnetic (105 Hp) (AEDA, XXDB) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 17 more engines
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric
| Engine | Score | Reports | Common issues |
|---|---|---|---|
| 23 kWh (145 Hp) Electric | No reports | 0 | No issues reported |
| 33.5 kWh (147 Hp) Electric | No reports | 0 | No issues reported |
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Ford Focus III owners.