Ford Galaxy II (2006–2015)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||
|---|---|---|---|---|---|---|---|
| 1.6 EcoBoost (160 Hp) (EcoBoost / JTWA, JTWB) | No reports | 0 | No issues reported | ||||
| 2.0 (145 Hp) Automatic (AOWA, AOWB) | No reports | 0 | No issues reported | ||||
| 2.0 EcoBoost (203 Hp) PowerShift (EcoBoost / TNWA) | No reports | 0 | No issues reported | ||||
| 2.0 i 16V (145 Hp) (AOWA, AOWB) | No reports | 0 | No issues reported | ||||
Show 1 more engine
|
|||||||
Diesel
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6 TDCi (115 Hp) (T1WA, T1WB) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||
| 1.8 TDCi (101 Hp) (FFWA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||
| 1.8 TDCi (125 Hp) (QYWA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||
| 2.0 TDCi (130 Hp) (AZWA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||
Show 8 more engines
|
|||||||||||||||||||||||||||||||||||
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Ford Galaxy II owners.