Ford Kuga III (2019–present)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 EcoBoost (120 Hp) (UNDA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||
| 1.5 EcoBoost (150 Hp) (YZDA, YZDB) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||
| 2.5 Duratec (190 Hp) FHEV i-AWD CVT (BGDA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||
| Active 2.5 (180 Hp) Full Hybrid CVT (BGDA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||
Show 10 more engines
|
|||||||||||||||||||||||||||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues |
|---|---|---|---|
| 1.5 EcoBlue (120 Hp) (ZTDA) | No reports | 0 | No issues reported |
| 1.5 EcoBlue (120 Hp) Automatic (ZTDA) | No reports | 0 | No issues reported |
| 2.0 EcoBlue (150 Hp) Mild Hybrid (YLDC) | No reports | 0 | No issues reported |
| 2.0 EcoBlue (190 Hp) 4x4 Automatic (YMDA) | No reports | 0 | No issues reported |
Hybrid
| Engine | Score | Reports | Common issues |
|---|---|---|---|
| 2.5 Duratec (225 Hp) Plug-in Hybrid eCVT (BGDA) | No reports | 0 | No issues reported |
| Active 2.5 (243 Hp) Plug-in Hybrid CVT | No reports | 0 | No issues reported |
| ST-Line 2.5 (243 Hp) Plug-in Hybrid CVT | No reports | 0 | No issues reported |
| Titanium 2.5 (243 Hp) Plug-in Hybrid CVT | No reports | 0 | No issues reported |
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Ford Kuga III owners.