Ford Transit Connect II (2013–2024)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 EcoBoost (100 Hp) (EcoBoost / B3GA) | No reports | 0 | No issues reported | ||||||||
| 1.0 EcoBoost (100 Hp) (EcoBoost / M2GA, M2GB) | No reports | 0 | No issues reported | ||||||||
| 1.6 EcoBoost (150 Hp) Automatic (EcoBoost / JQGA) | No reports | 0 | No issues reported | ||||||||
| 1.6 EcoBoost (178 Hp) SelectShift (EcoBoost) | No reports | 0 | No issues reported | ||||||||
Show 2 more engines
|
|||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 EcoBlue (100 Hp) (Z2GA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5 EcoBlue (100 Hp) Automatic (Z2GA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5 EcoBlue (120 Hp) (ZTGA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5 EcoBlue (120 Hp) Automatic (ZTGA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 14 more engines
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Ford Transit Connect II owners.