Hyundai i30 II (2011–2017)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.4 (100 Hp) (G4FA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||
| 1.4 (100 Hp) blue (Kappa / G4LC) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||
| 1.4 Blue (100 Hp) (Kappa / G4LC) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||
| 1.6 (120 Hp) (Gamma II / G4FG) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||
Show 11 more engines
|
|||||||||||||||||||||||||||||||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.4 CRDi (90 Hp) (D4FC) | No reports | 0 | No issues reported | ||||||||||||||||||||
| 1.6 CRDi (110 Hp) (D4FB) | No reports | 0 | No issues reported | ||||||||||||||||||||
| 1.6 CRDi (110 Hp) Automatic (D4FB) | No reports | 0 | No issues reported | ||||||||||||||||||||
| 1.6 CRDi (110 Hp) DCT blue (D4FB) | No reports | 0 | No issues reported | ||||||||||||||||||||
Show 5 more engines
|
|||||||||||||||||||||||
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Hyundai i30 II owners.