Hyundai Sonata V NF (2004–2009)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 (163 Hp) (Theta II / G4KD) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.0 (163 Hp) Automatic (Theta II / G4KD) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.0 (165 Hp) (Theta II / G4KD) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.0 (165 Hp) Automatic (Theta II / G4KD) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||
Show 12 more engines
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 CRDi (150 Hp) (D4EA) | No reports | 0 | No issues reported | ||||||||
| 2.0 CRDi (150 Hp) Automatic (D4EA) | No reports | 0 | No issues reported | ||||||||
| 2.0 CRDi 16V (140 Hp) (D4EA) | No reports | 0 | No issues reported | ||||||||
| 2.0 CRDi 16V (140 Hp) Automatic (D4EA) | No reports | 0 | No issues reported | ||||||||
Show 2 more engines
|
|||||||||||
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Hyundai Sonata V NF owners.