Kia Carnival IV (2020–present)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6 T-GDI Smartstream (245 Hp) Hybrid Automatic 7 Seats (Smartstream) | No reports | 0 | No issues reported | ||||||||||||||||
| 1.6 T-GDI Smartstream (245 Hp) Hybrid Automatic 9 Seats (Smartstream) | No reports | 0 | No issues reported | ||||||||||||||||
| 3.5 GDI Smartstream V6 (287 Hp) Automatic 8 Seats (Smartstream / G6DT) | No reports | 0 | No issues reported | ||||||||||||||||
| 3.5 GDI Smartstream V6 (294 Hp) Automatic 7 Seats (Smartstream / G6DT) | No reports | 0 | No issues reported | ||||||||||||||||
Show 4 more engines
|
|||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||
|---|---|---|---|---|---|---|---|
| 2.2d Smartstream (194 Hp) Automatic 7 Seats (Smartstream) | No reports | 0 | No issues reported | ||||
| 2.2d Smartstream (194 Hp) Automatic 9 Seats (Smartstream) | No reports | 0 | No issues reported | ||||
| 2.2d Smartstream (202 Hp) Automatic 11 Seat (Smartstream / D4HE) | No reports | 0 | No issues reported | ||||
| 2.2d Smartstream (202 Hp) Automatic 7 Seat (Smartstream / D4HE) | No reports | 0 | No issues reported | ||||
Show 1 more engine
|
|||||||
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Kia Carnival IV owners.