Kia Cee'd II (2012–2018)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 T-GDI (100 Hp) ISG (Kappa II / G3LC) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||
| 1.0 T-GDI (120 Hp) ISG (Kappa II / G3LC) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||
| 1.4 16V CVVT (100 Hp) (G4FA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||
| 1.4 CVVT (100 Hp) (Kappa / G4LC) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||
Show 9 more engines
|
|||||||||||||||||||||||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.4D 16V CRDi (90 Hp) (D4FC) | No reports | 0 | No issues reported | ||||||||||||||||||||
| 1.4D CRDi 16V (90 Hp) (D4FC) | No reports | 0 | No issues reported | ||||||||||||||||||||
| 1.6 CRDI (136 Hp) ISG (D4FB) | No reports | 0 | No issues reported | ||||||||||||||||||||
| 1.6 CRDI (136 Hp) ISG DCT (D4FB) | No reports | 0 | No issues reported | ||||||||||||||||||||
Show 5 more engines
|
|||||||||||||||||||||||
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Kia Cee'd II owners.