Kia Sonet (2020–present)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G1.0 T-GDi (120 Hp) | No reports | 0 | No issues reported | ||||||||
| G1.0 T-GDi (120 Hp) DCT | No reports | 0 | No issues reported | ||||||||
| G1.0 T-GDi Smartstream (120 Hp) DCT (Smartstream) | No reports | 0 | No issues reported | ||||||||
| G1.0 T-GDi Smartstream (120 Hp) iMT (Smartstream) | No reports | 0 | No issues reported | ||||||||
Show 2 more engines
|
|||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||
|---|---|---|---|---|---|---|---|
| 1.5L CRDi VGT (115 Hp) Automatic | No reports | 0 | No issues reported | ||||
| 1.5L CRDi WGT (100 Hp) | No reports | 0 | No issues reported | ||||
| D1.5 CRDi VGT (116 Hp) (Smartstream) | No reports | 0 | No issues reported | ||||
| D1.5 CRDi VGT (116 Hp) Automatic (Smartstream) | No reports | 0 | No issues reported | ||||
Show 1 more engine
|
|||||||
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Kia Sonet owners.