Kia Sorento II (2009–2014)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.4 16V MPI (174 Hp) 4WD (G4KE) | No reports | 0 | No issues reported | ||||||||||||||||||||
| 2.4 16V MPI (174 Hp) 4WD Automatic (G4KE) | No reports | 0 | No issues reported | ||||||||||||||||||||
| 2.4 4WD (140 Hp) Automatic | No reports | 0 | No issues reported | ||||||||||||||||||||
| 2.4 4WD (175 Hp) | No reports | 0 | No issues reported | ||||||||||||||||||||
Show 5 more engines
|
|||||||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 CRDi (150 Hp) 4WD (D4HA) | No reports | 0 | No issues reported | ||||||||
| 2.0D 16V CRDi (150 Hp) 4WD (D4HA) | No reports | 0 | No issues reported | ||||||||
| 2.2 CRDi (197 Hp) 4WD (D4HB) | No reports | 0 | No issues reported | ||||||||
| 2.2 CRDi (197 Hp) 4WD Automatic (D4HB) | No reports | 0 | No issues reported | ||||||||
Show 2 more engines
|
|||||||||||
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Kia Sorento II owners.