Kia Soul II (2014–2019)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues |
|---|---|---|---|
| 1.6 GDI (132 Hp) (G4FD) | No reports | 0 | No issues reported |
| 1.6 GDI (132 Hp) Automatic (G4FD) | No reports | 0 | No issues reported |
| 1.6 T-GDI (204 Hp) DCT (Gamma II / G4FJ) | No reports | 0 | No issues reported |
| 2.0 GDI (161 Hp) Automatic | No reports | 0 | No issues reported |
Diesel
| Engine | Score | Reports | Common issues |
|---|---|---|---|
| 1.6 CRDI (136 Hp) (D4FB) | No reports | 0 | No issues reported |
| 1.6 CRDI (136 Hp) DCT (D4FB) | No reports | 0 | No issues reported |
| 1.6 CRDi (128 Hp) (D4FB) | No reports | 0 | No issues reported |
| 1.6 CRDi (128 Hp) Automatic (D4FB) | No reports | 0 | No issues reported |
Electric
| Engine | Score | Reports | Common issues |
|---|---|---|---|
| EV 31 kWh (110 Hp) | No reports | 0 | No issues reported |
| EV 33 kWh (110 Hp) | No reports | 0 | No issues reported |
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Kia Soul II owners.