Problem: Air Conditioning
Reliability is excellent. At 135,000 kilometers, only the AC compressor, alternator, tensioner pulley, and water pump needed replacement. No other significant issues encountered, just standard wear and tear replacements.
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A 150 (95 Hp) (M 266.920) | 4.0 | 4 | Air conditioning, Alternator, Gearbox | ||||||||||||||||||||||||||||||||
| A 150 (95 Hp) Autotronic (M 266.920) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||
| A 160 (95 Hp) Autotronic (M 266.920) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||
| A 160 BlueEFFICIENCY (95 Hp) (M 266.920) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||
Show 8 more engines
|
|||||||||||||||||||||||||||||||||||
| Engine | Score | Reports | Common issues | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A 160 CDI (82 Hp) (OM 640.942) | No reports | 0 | No issues reported | ||||||||
| A 160 CDI (82 Hp) Autotronic (OM 640.942) | No reports | 0 | No issues reported | ||||||||
| A 180 CDI (109 Hp) (OM 640.940) | No reports | 0 | No issues reported | ||||||||
| A 180 CDI (109 Hp) Autotronic (OM 640.940) | No reports | 0 | No issues reported | ||||||||
Show 2 more engines
|
|||||||||||
Reliability is excellent. At 135,000 kilometers, only the AC compressor, alternator, tensioner pulley, and water pump needed replacement. No other significant issues encountered, just standard wear and tear replacements.
Smooth, pleasant, and comfortable. Downsides include sensitivity to crosswinds on the highway and high fuel consumption in city driving. Routine maintenance costs are high (oil change, pollen filter, etc.). No significant issues reported.
The engine is very smooth in the city, good finish and options even on lower trims. Compact and very spacious.
Qualities: silence, smoothness, finish, trunk, rear space, small size, styling, inexpensive maintenance, supple steering, smooth gearbox, good road holding, playful and lively. | Defects: weak and noisy engine on highway, city fuel consumption | Problems: fragile trunk roller.
Alternative comparisons will appear here soon.
Add your email-verified report to help other Mercedes-Benz A-class W169 owners.