Mercedes-Benz C-class T-modell S202 (1995–2001)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMG C 43 V8 (306 Hp) 5G-TRONIC (M 113 E 43/113.944) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMG C 55 V8 (347 Hp) 5G-TRONIC (M 113 E 55 / 113.983) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C 180 (122 Hp) (M 111 E 18 / 111.921) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C 180 (122 Hp) (M 111 E 18/111.921) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 25 more engines
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C 200 CDI (102 Hp) (OM 611 DE 22 LA red./ 611.960 red.) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||
| C 200 CDI (102 Hp) 5G-TRONIC (OM 611 DE 22 LA red./ 611.960 red.) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||
| C 200 D (88 Hp) (OM 604 D 20 / 604.915) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||
| C 200 D (88 Hp) 5G-TRONIC (OM 604 D 20 / 604.915) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||
Show 10 more engines
|
|||||||||||||||||||||||||||||||||||||||||||
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Mercedes-Benz C-class T-modell S202 owners.