Mercedes-Benz E-class T-modell S211 (2003–2009)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMG E 55 (476 Hp) 5G-TRONIC (M 113.990) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMG E 63 V8 (514 Hp) 7G-TRONIC (M 156.982) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E 200 Kompressor (163 Hp) (M 271.941) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E 200 Kompressor (163 Hp) 5G-TRONIC (M 271.941) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 21 more engines
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E 200 CDI (136 Hp) (OM 646.952) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||
| E 200 CDI (136 Hp) 5G-TRONIC (OM 646.952) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||
| E 220 CDI (150 Hp) (OM 646.961) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||
| E 220 CDI (150 Hp) 5G-TRONIC (OM 646.961) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||
Show 12 more engines
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Mercedes-Benz E-class T-modell S211 owners.