Mercedes-Benz E-class W213 (2016–2023)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMG E 43 (401 Hp) 4MATIC 9G-TRONIC (M 276.823) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMG E 53 (435 Hp) EQ Boost 4MATIC+ AMG SPEEDSHIFT TCT (M 256) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMG E 53 (435 Hp) EQ Boost 4MATIC+ AMG SPEEDSHIFT TCT (M 256.930) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMG E 63 S (612 Hp) 4MATIC+ AMG SPEEDSHIFT MCT (M 177.980) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 20 more engines
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E 200d (150 Hp) 9G-TRONIC (OM 654.920) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||
| E 200d (160 Hp) 9G-TRONIC (OM 654.916) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||
| E 220d (194 Hp) 4MATIC 9G-TRONIC (OM 654 DE 20 LA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||
| E 220d (194 Hp) 4MATIC 9G-TRONIC (OM 654.920) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||
Show 11 more engines
|
|||||||||||||||||||||||||||||||||||||||||||||||
Hybrid
| Engine | Score | Reports | Common issues | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E 300de (306 Hp) Plug-in Hybrid 4MATIC 9G-TRONIC (OM 654.920) | No reports | 0 | No issues reported | ||||||||||||
| E 300de (306 Hp) Plug-in Hybrid 9G-TRONIC (OM 654.920) | No reports | 0 | No issues reported | ||||||||||||
| E 300de (306 Hp) Plug-in Hybrid 9G-TRONIC (OM 654 D 20 SCR) | No reports | 0 | No issues reported | ||||||||||||
| E 300e (320 Hp) Plug-In Hybrid 9G-TRONIC (M 274 DE 20 LA) | No reports | 0 | No issues reported | ||||||||||||
Show 3 more engines
|
|||||||||||||||
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Mercedes-Benz E-class W213 owners.