Mercedes-Benz GLE V167 (2019–present)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMG GLE 53 (435 Hp) EQ Boost 4MATIC+ AMG SPEEDSHIFT TCT (M 256.930) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||
| AMG GLE 53 (435 Hp) EQ Boost 4MATIC+ AMG SPEEDSHIFT TCT 9G (M 256) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||
| AMG GLE 63 S V8 (612 Hp) EQ Boost 4MATIC+ AMG SPEEDSHIFT TCT (M 177.980) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||
| AMG GLE 63 S V8 (612 Hp) EQ Boost 4MATIC+ AMG SPEEDSHIFT TCT 9G (M 177) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||
Show 9 more engines
|
|||||||||||||||||||||||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GLE 300d (245 Hp) 4MATIC G-TRONIC (OM 654.920) | No reports | 0 | No issues reported | ||||||||
| GLE 300d (269 Hp) EQ Boost 4MATIC 9G-TRONIC (OM 654 M) | No reports | 0 | No issues reported | ||||||||
| GLE 300d (272 Hp) EQ Boost 4MATIC 9G-TRONIC (OM 654.820) | No reports | 0 | No issues reported | ||||||||
| GLE 350d (272 Hp) 4MATIC G-TRONIC (OM 656.929) | No reports | 0 | No issues reported | ||||||||
Show 2 more engines
|
|||||||||||
Hybrid
| Engine | Score | Reports | Common issues | ||||
|---|---|---|---|---|---|---|---|
| AMG GLE 53 (544 Hp) Plug-in Hybrid 4MATIC+ 9G-TRONIC (M 256) | No reports | 0 | No issues reported | ||||
| GLE 350de (320 Hp) Plug-in Hybrid 4MATIC 9G-TRONIC (OM 654.920) | No reports | 0 | No issues reported | ||||
| GLE 350de (333 Hp) Plug-in Hybrid 4MATIC 9G-TRONIC (OM 654 M) | No reports | 0 | No issues reported | ||||
| GLE 350e (333 Hp) Plug-in Hybrid 4MATIC 9G-TRONIC (M 274.920) | No reports | 0 | No issues reported | ||||
Show 1 more engine
|
|||||||
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Mercedes-Benz GLE V167 owners.