Mercedes-Benz S-class Long V222 (2013–2020)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMG S 63 V8 (585 Hp) 4MATIC AMG SPEEDSHIFT MCT (M 157.985) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMG S 63 V8 (612 Hp) 4MATIC G-TRONIC (M 177.980) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMG S 65 V12 (630 Hp) AMG SPEEDSHIFT PLUS (M 279.980) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMG S 65 V12 (630 Hp) G-TRONIC (M 279.980) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 13 more engines
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S 300 BlueTEC (231 Hp) HYBRID G-TRONIC (OM 651.921) | No reports | 0 | No issues reported | ||||||||||||||||||||
| S 350 BlueTEC V6 (258 Hp) 4MATIC 7G-TRONIC PLUS (OM 642.861) | No reports | 0 | No issues reported | ||||||||||||||||||||
| S 350 BlueTEC V6 (258 Hp) 7G-TRONIC PLUS (OM 642.861) | No reports | 0 | No issues reported | ||||||||||||||||||||
| S 350d (286 Hp) 4MATIC G-TRONIC (OM 656.929) | No reports | 0 | No issues reported | ||||||||||||||||||||
Show 5 more engines
|
|||||||||||||||||||||||
Hybrid
| Engine | Score | Reports | Common issues |
|---|---|---|---|
| S 500e V6 (442 Hp) Plug-in Hybrid 7G-TRONIC PLUS (M 276.824) | No reports | 0 | No issues reported |
| S 560e V6 (476 Hp) Plug-in Hybrid 9G-TRONIC (M 276.824) | No reports | 0 | No issues reported |
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Mercedes-Benz S-class Long V222 owners.