Mercedes-Benz S-class W222 (2013–2020)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMG S 63 (585 Hp) SPEEDSHIFT (M 157.985) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||
| S 400 (333 Hp) HYBRID 7G-TRONIC (M 276.960) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||
| S 400 V6 (333 Hp) 4MATIC 7G-TRONIC PLUS (M 276.824) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||
| S 450 (367 Hp) EQ Boost 4MATIC G-TRONIC (M 256.930) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||
Show 8 more engines
|
|||||||||||||||||||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S 300 BlueTEC (231 Hp) HYBRID 7G-TRONIC (OM 651.921) | No reports | 0 | No issues reported | ||||||||||||||||||||
| S 350 BlueTEC (258 Hp) 4MATIC 7G-TRONIC (OM 642.861) | No reports | 0 | No issues reported | ||||||||||||||||||||
| S 350 BlueTEC (258 Hp) 7G-TRONIC (OM 642.861) | No reports | 0 | No issues reported | ||||||||||||||||||||
| S 350d (258 Hp) 4MATIC 9G-TRONIC (OM 642.867) | No reports | 0 | No issues reported | ||||||||||||||||||||
Show 5 more engines
|
|||||||||||||||||||||||
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Mercedes-Benz S-class W222 owners.