Peugeot 407 (2004–2011)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.8 16V (116 Hp) (6FZ EW7J4) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||
| 1.8 16V (125 Hp) (6FY EW7A) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||
| 2.0 16V (136 Hp) (RFN EW10J4) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||
| 2.0 16V (136 Hp) Automatic (RFN EW10J4) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||
Show 8 more engines
|
|||||||||||||||||||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6 HDi (109 Hp) (DV6TED4) | No reports | 0 | No issues reported | ||||||||||||||||||||||||
| 1.6 HDi (109 Hp) (9HZ DV6TED4) | No reports | 0 | No issues reported | ||||||||||||||||||||||||
| 2.0 HDi (136 Hp) (RHR DW10BTED4) | No reports | 0 | No issues reported | ||||||||||||||||||||||||
| 2.0 HDi (136 Hp) Automatic (RHR DW10BTED4) | No reports | 0 | No issues reported | ||||||||||||||||||||||||
Show 6 more engines
|
|||||||||||||||||||||||||||
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Peugeot 407 owners.