Peugeot 408 crossover (2022–present)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues |
|---|---|---|---|
| 1.2 (136 Hp) Mild Hybrid e-DCS (EB2LTD) | No reports | 0 | No issues reported |
| 1.2 (145 Hp) Mild Hybrid e-DCS (EB2LTD) | No reports | 0 | No issues reported |
| 1.2 PureTech (130 Hp) EAT8 (HNS EB2ADTS) | No reports | 0 | No issues reported |
Electric
| Engine | Score | Reports | Common issues |
|---|---|---|---|
| E-408 61.9 kWh (213 Hp) Electric | No reports | 0 | No issues reported |
| e-408 58 kWh (213 Hp) | No reports | 0 | No issues reported |
Hybrid
| Engine | Score | Reports | Common issues |
|---|---|---|---|
| 1.6 (180 Hp) Plug-in Hybrid e-EAT8 (DGX EP6FADTXHPE) | No reports | 0 | No issues reported |
| 1.6 (225 Hp) Plug-in Hybrid e-EAT8 (DGY EP6FADTXHPD) | No reports | 0 | No issues reported |
| 1.6 (240 Hp) Plug-in Hybrid e-DCS (DGY EP6FADTXHPD) | No reports | 0 | No issues reported |
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Peugeot 408 crossover owners.