Peugeot 806 221 (1994–2002)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||
|---|---|---|---|---|---|---|---|
| 1.8 (99 Hp) (LFW XU7JP) | No reports | 0 | No issues reported | ||||
| 2.0 (121 Hp) (RFU XU10J2C) | No reports | 0 | No issues reported | ||||
| 2.0 16V (136 Hp) (RFN EW10J4) | No reports | 0 | No issues reported | ||||
| 2.0 16V (136 Hp) Automatic (RFN EW10J4) | No reports | 0 | No issues reported | ||||
Show 1 more engine
|
|||||||
Diesel
| Engine | Score | Reports | Common issues | ||||
|---|---|---|---|---|---|---|---|
| 1.9 TD (90 Hp) (DHX XUD9TE) | No reports | 0 | No issues reported | ||||
| 1.9 TD (92 Hp) (DHY XUD9TE) | No reports | 0 | No issues reported | ||||
| 1.9 TD (92 Hp) Automatic (DHY XUD9TE) | No reports | 0 | No issues reported | ||||
| 2.0 HDI (109 Hp) (RHZ DW10ATED) | No reports | 0 | No issues reported | ||||
Show 1 more engine
|
|||||||
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Peugeot 806 221 owners.