Renault Captur II (2019–present)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 TCe (100 Hp) (H4D 450) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||
| 1.0 TCe (90 Hp) (H4D 470) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||
| 1.0 TCe (91 Hp) (H4D 470) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||
| 1.3 TCe (130 Hp) EDC GPF (H5H 470) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||
Show 10 more engines
|
|||||||||||||||||||||||||||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues |
|---|---|---|---|
| 1.5 Blue dCi (115 Hp) (K9K 872) | No reports | 0 | No issues reported |
| 1.5 Blue dCi (115 Hp) EDC (K9K 873) | No reports | 0 | No issues reported |
| 1.5 Blue dCi (95 Hp) (K9K 872) | No reports | 0 | No issues reported |
Hybrid
| Engine | Score | Reports | Common issues |
|---|---|---|---|
| E-TECH 1.6 (158 Hp) Plug-in Hybrid Multimode (H4M 630) | No reports | 0 | No issues reported |
LPG
| Engine | Score | Reports | Common issues |
|---|---|---|---|
| 1.0 TCe (100 Hp) LPG (H4D 460) | No reports | 0 | No issues reported |
| 1.0 TCe (101 Hp) LPG (H4D 460) | No reports | 0 | No issues reported |
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Renault Captur II owners.