Renault Captur (2013–2019)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.9 TCe (90 Hp) Start & Stop (H4B 408) | No reports | 0 | No issues reported | ||||||||||||||||
| 0.9 TCe (90 Hp) start&stop (H4B 400) | No reports | 0 | No issues reported | ||||||||||||||||
| 1.2 TCe (120 Hp) EDC (H5F 403) | No reports | 0 | No issues reported | ||||||||||||||||
| 1.2 TCe (120 Hp) Start & Stop (H5F) | No reports | 0 | No issues reported | ||||||||||||||||
Show 4 more engines
|
|||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 dCi (110 Hp) (K9K 646) | No reports | 0 | No issues reported | ||||||||
| 1.5 dCi (110 Hp) Start & Stop (K9K 646) | No reports | 0 | No issues reported | ||||||||
| 1.5 dCi (90 Hp) EDC (K9K 609) | No reports | 0 | No issues reported | ||||||||
| 1.5 dCi (90 Hp) Start & Stop (K9K 628) | No reports | 0 | No issues reported | ||||||||
Show 2 more engines
|
|||||||||||
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Renault Captur owners.