Very Good - Clio III
Qualities: spacious | Defects: slow windshield wipers
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.2 16V (65 Hp) (D4F 740) | 4.0 | 2 | Tire wear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.2 16V (75 Hp) (D4F 706, D4F 740) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.2 16V (75 Hp) Quickshift (D4F) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.2 16V (75 Hp) Quickshift (D4F 706, D4F 740) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 16 more engines
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 dCi (103 Hp) FAP (K9K 772) | No reports | 0 | No issues reported | ||||||||||||||||||||||||
| 1.5 dCi (105 Hp) (K9K 772) | No reports | 0 | No issues reported | ||||||||||||||||||||||||
| 1.5 dCi (106 Hp) (K9K 764, K9K 774) | No reports | 0 | No issues reported | ||||||||||||||||||||||||
| 1.5 dCi (106 Hp) FAP (K9K 764, K9K 774) | No reports | 0 | No issues reported | ||||||||||||||||||||||||
Show 6 more engines
|
|||||||||||||||||||||||||||
Qualities: spacious | Defects: slow windshield wipers
Very few good qualities. Consumes too much at least 8l/100km. Poor visibility, too many blind spots, too much understeer. No acceleration, sluggish engine. Consumes oil: 0.75l per 1000km. Unstable idle, stalls with slightly strong acceleration, on inclines or when slightly loaded. Need to rev to over 4000rpm to reach 90/100km/h. 165x65x15 tires are hard to find. Frequently has fuel leaks, especially at the engine intake. Random comfort, often scrapes speed bumps less than 50cm wide.
Alternative comparisons will appear here soon.
Add your email-verified report to help other Renault Clio III owners.