Renault Clio IV (2012–2020)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.9 (90 Hp) Energy TCE Start&Stop (H4B 408) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||
| 0.9 Energy TCe (90 Hp) (H4B 408) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||
| 0.9 Energy Tce (90 Hp) Start&Stop (H4B 408) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||
| 0.9 TCe (75 Hp) (H4B 408) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||
Show 9 more engines
|
|||||||||||||||||||||||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 Energy dCi (110 Hp) S&S (K9K 646) | No reports | 0 | No issues reported | ||||||||||||||||||||
| 1.5 Energy dCi (90 Hp) (K9K 628) | No reports | 0 | No issues reported | ||||||||||||||||||||
| 1.5 Energy dCi (90 Hp) EDC S&S (K9K 628) | No reports | 0 | No issues reported | ||||||||||||||||||||
| 1.5 Energy dCi (90 Hp) S&S (K9K 628) | No reports | 0 | No issues reported | ||||||||||||||||||||
Show 5 more engines
|
|||||||||||||||||||||||
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Renault Clio IV owners.