Problem: Power Steering
Good but expensive parts! Engine 150,000km. I changed the ignition coils and be careful, some parts are no longer available! Not very honest from Renault. Otherwise, very comfortable car.
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
| Engine | Score | Reports | Common issues | ||||
|---|---|---|---|---|---|---|---|
| 1.6 16V (110 Hp) (K4M) | 4.0 | 4 | Power steering, Air conditioning, Gearbox | ||||
| 1.6 i 16V (115 Hp) (K4M) | No reports | 0 | No issues reported | ||||
| 2,0 16V (140 Hp) (M4R) | No reports | 0 | No issues reported | ||||
| 2.0 16V (140 Hp) (M4R) | No reports | 0 | No issues reported | ||||
Show 1 more engine
|
|||||||
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 dCi (110 Hp) (K9K 782) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5 dCi (110 Hp) (K9K 780) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5 dCi (110 Hp) (K9K) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5 dCi (110 Hp) EDC (K9K) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||
Show 12 more engines
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Good but expensive parts! Engine 150,000km. I changed the ignition coils and be careful, some parts are no longer available! Not very honest from Renault. Otherwise, very comfortable car.
Very good vehicle. Very pleasant smooth operation and a car with many options (cruise control, phone, Bluetooth, Arkamis sound is top-notch, etc.). You feel truly safe. Impeccable braking! Can run on ethanol without adaptation and no issues (I've driven about 150,000km on €40 fills). Large trunk capacity.
Excellent handling on all types of roads, especially snow. However, the torque is a bit low at low RPMs (>1800 rpm), but this is typical for downsizing to reduce consumption. Real-world fuel consumption is around 4.5 L/100km on rural roads at 90km/h and 5.3 L/100km at 134km/h. Fuel tank and A/C compressor were replaced under warranty. Loaner vehicles and excellent service were provided each time. Nothing to complain about with the 3-year/120,000km warranty.
Qualities: road holding, comfort, 6-speed gearbox, engine admittedly a bit limited in power but more than sufficient, especially on the highway, numerous options on this trim level, too many to list... Default: exorbitant parts prices and quite expensive Renault maintenance, black color gets dirty very quickly, trunk a bit limited but manageable with two children, limited turning radius.
Alternative comparisons will appear here soon.
Add your email-verified report to help other Renault Laguna III owners.