Renault Megane GrandCoupe (2016–present)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues |
|---|---|---|---|
| 1.2 Energy TCe (130 Hp) EDC (H5F 408) | No reports | 0 | No issues reported |
| 1.3 TCe (140 Hp) (H5H 470) | No reports | 0 | No issues reported |
| 1.3 TCe (140 Hp) EDC (H5H 470) | No reports | 0 | No issues reported |
| 1.6 SCe (114 Hp) (H4M 748) | No reports | 0 | No issues reported |
Diesel
| Engine | Score | Reports | Common issues | ||||
|---|---|---|---|---|---|---|---|
| 1.5 Blue dCi (115 Hp) EDC (K9K 873) | No reports | 0 | No issues reported | ||||
| 1.5 dCi (110 Hp) (K9K 656) | No reports | 0 | No issues reported | ||||
| 1.5 dCi (110 Hp) EDC (K9K 656) | No reports | 0 | No issues reported | ||||
| 1.5 dCi (90 Hp) (K9K 656) | No reports | 0 | No issues reported | ||||
Show 1 more engine
|
|||||||
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Renault Megane GrandCoupe owners.