Very Good - Octavia I Tour
Qualities: Large trunk - Low maintenance | Defects: Fragile interior plastics. | Problems: Defective window motors
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.4 (60 Hp) (AMD) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.4 (75 Hp) (BCA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.4 i 16V (75 Hp) (BCA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.6 (100 Hp) (AEH, AKL) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 19 more engines
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.9 SDI (64 Hp) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||
| 1.9 SDI (68 Hp) (AQM) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||
| 1.9 SDI (68 Hp) (AGP) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||
| 1.9 TDI (100 Hp) (AXR) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||
Show 11 more engines
|
|||||||||||||||||||||||||||||||||||||||||||||||
Qualities: Large trunk - Low maintenance | Defects: Fragile interior plastics. | Problems: Defective window motors
An otherwise reliable car, but experienced an alternator failure. Otherwise, it has a huge trunk, low fuel consumption, a reliable engine, and requires little maintenance. However, the design looks dated (even in 2003), it has annoying parasitic noises, and Skoda's maintenance costs are exorbitant (900? for a timing belt). Other issues included a flow meter and a front wheel hub.
Seats are a bit stiff. Dashboard is basic, but who cares, it looks good. I had the water pump replaced once (leak). You can't do much yourself as the engine needs to be slightly lifted (transverse). Oil traces are starting to appear between the engine block and the gearbox. Nothing serious. I would like
Lively and comfortable car, especially in the front. Well-equipped for its year and quite quiet. However, the front suspension is far too soft. Fragile electric window regulators and central locking. The mirror controls are fragile. And ABOVE ALL, the white primer: the paint suffers no scratches. Difficulty finding spare parts due to too many variations. Average consumption: 8.7L/100km, 9.8L/100km with spirited driving. All 4 window regulators have been replaced.
A car without major problems. Drawbacks include comfort and soundproofing. Issues encountered: water pump, central locking, ignition coil, catalytic converter.
Alternative comparisons will appear here soon.
Add your email-verified report to help other Skoda Octavia I Tour owners.