Toyota Auris I (2006–2012)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.3 16V VVT-i (101 Hp) (1NR-FE) | No reports | 0 | No issues reported | ||||||||||||||||||||
| 1.33 VVT-i (99 Hp) (1NR-FE) | No reports | 0 | No issues reported | ||||||||||||||||||||
| 1.4 i 16V VVT-i (97 Hp) (4ZZ-FE) | No reports | 0 | No issues reported | ||||||||||||||||||||
| 1.6 16V Valvematic (132 Hp) (1ZR-FAE) | No reports | 0 | No issues reported | ||||||||||||||||||||
Show 5 more engines
|
|||||||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||
|---|---|---|---|---|---|---|---|
| 1.4 D-4D (90 Hp) (1ND-TV) | No reports | 0 | No issues reported | ||||
| 2.0 D-4D (126 Hp) (1AD-FTV) | No reports | 0 | No issues reported | ||||
| 2.0 D-4D (90 Hp) (1AD-FTV) | No reports | 0 | No issues reported | ||||
| 2.2 D-4D (177 Hp) (2AD-FHV) | No reports | 0 | No issues reported | ||||
Show 1 more engine
|
|||||||
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Toyota Auris I owners.