Toyota Avensis III (2009–2018)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6 Valvematic (132 Hp) (1ZR-FAE) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||
| 1.6i (132 Hp) (1ZR-FAE) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||
| 1.8 Valvematic (147 Hp) (2ZR-FAE) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||
| 1.8 Valvematic (147 Hp) Multidrive S (2ZR-FAE) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||
Show 9 more engines
|
|||||||||||||||||||||||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6 D-4D (112 Hp) (1WW) | No reports | 0 | No issues reported | ||||||||||||||||||||
| 2.0 D-4D (124 Hp) (1AD-FTV) | No reports | 0 | No issues reported | ||||||||||||||||||||
| 2.0 D-4D (126 Hp) (1AD-FTV) | No reports | 0 | No issues reported | ||||||||||||||||||||
| 2.0 D-4D (143 Hp) (2WW) | No reports | 0 | No issues reported | ||||||||||||||||||||
Show 5 more engines
|
|||||||||||||||||||||||
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Toyota Avensis III owners.