Toyota Fortuner I (2004–2015)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues |
|---|---|---|---|
| 2.7 (158 Hp) 4WD Automatic (2TR-FE) | No reports | 0 | No issues reported |
| 2.7 G (118 Hp) (2TR-FE) | No reports | 0 | No issues reported |
| 2.7 G (118 Hp) Automatic (2TR-FE) | No reports | 0 | No issues reported |
| 4.0 V6 (238 Hp) 4WD Automatic (1GR-FE) | No reports | 0 | No issues reported |
Diesel
| Engine | Score | Reports | Common issues | ||||
|---|---|---|---|---|---|---|---|
| 2.5 D-4D (102 Hp) (2KD-FTV) | No reports | 0 | No issues reported | ||||
| 2.5 D-4D (144 Hp) (2KD-FTV) | No reports | 0 | No issues reported | ||||
| 3.0 D-4D (163 Hp) (1KD-FTV) | No reports | 0 | No issues reported | ||||
| 3.0 D-4D (163 Hp) Automatic (1KD-FTV) | No reports | 0 | No issues reported | ||||
Show 1 more engine
|
|||||||
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Toyota Fortuner I owners.