Toyota Land Cruiser J200 (2007–2021)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.0 V6 (270 Hp) AWD (1GR-FE) | No reports | 0 | No issues reported | ||||||||||||
| 4.0 V6 (271 Hp) AWD Automatic (1GR-FE) | No reports | 0 | No issues reported | ||||||||||||
| 4.6 V8 (309 Hp) AWD Automatic (1UR-FE) | No reports | 0 | No issues reported | ||||||||||||
| 4.6 V8 (318 Hp) Automatic (1UR-FE) | No reports | 0 | No issues reported | ||||||||||||
Show 3 more engines
|
|||||||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||
|---|---|---|---|---|---|---|---|
| 4.5D V8 (235 Hp) Automatic (1VD-FTV) | No reports | 0 | No issues reported | ||||
| 4.5d V8 (272 Hp) Automatic (1VD-FTV) | No reports | 0 | No issues reported | ||||
| GX 4.5d V8 (272 Hp) AWD Automatic (1VD-FTV) | No reports | 0 | No issues reported | ||||
| GXL 4.5d V8 (272 Hp) AWD Automatic (1VD-FTV) | No reports | 0 | No issues reported | ||||
Show 1 more engine
|
|||||||
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Toyota Land Cruiser J200 owners.