Toyota RAV4 IV (2012–2018)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 Valvematic (151 Hp) 4WD (3ZR-FAE) | No reports | 0 | No issues reported | ||||||||||||||||||||||||
| 2.0 Valvematic (151 Hp) 4WD Multidrive S (3ZR-FAE) | No reports | 0 | No issues reported | ||||||||||||||||||||||||
| 2.0 Valvematic (151 Hp) AWD (3ZR-FAE) | No reports | 0 | No issues reported | ||||||||||||||||||||||||
| 2.0 Valvematic (151 Hp) AWD Multidrive S (3ZR-FAE) | No reports | 0 | No issues reported | ||||||||||||||||||||||||
Show 6 more engines
|
|||||||||||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||
|---|---|---|---|---|---|---|---|
| 2.0 D-4D (124 Hp) (1AD-FTV) | No reports | 0 | No issues reported | ||||
| 2.0 D-4D (124 Hp) 4WD (1AD-FTV) | No reports | 0 | No issues reported | ||||
| 2.0 D-4D (143 Hp) (2WW) | No reports | 0 | No issues reported | ||||
| 2.2 D-4D (150 Hp) 4WD (2AD-FTV) | No reports | 0 | No issues reported | ||||
Show 1 more engine
|
|||||||
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Toyota RAV4 IV owners.