Toyota RAV4 V (2018–present)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 (149 Hp) (M20A-FKS) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.0 (149 Hp) AWD CVT (M20A-FKS) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.0 (149 Hp) CVT (M20A-FKS) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.0 (173 Hp) AWD CVT (M20A-FKS) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 15 more engines
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hybrid
| Engine | Score | Reports | Common issues |
|---|---|---|---|
| 2.5 (306 Hp) Plug-in Hybrid AWD-i eCVT (A25A-FXS) | No reports | 0 | No issues reported |
| 2.5 D-4S (306 Hp) Plug-in Hybrid AWD-i e-CVT (A25A-FXS) | No reports | 0 | No issues reported |
| Prime 2.5 D-4S (302 Hp) Plug-in Hybrid E-Four e-CVT (A25A-FXS) | No reports | 0 | No issues reported |
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Toyota RAV4 V owners.