Volkswagen Golf VIII (2020–present)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 TSI (110 Hp) (DLAA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.0 TSI (90 Hp) (DLAB) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.0 eTSI (110 Hp) Mild Hybrid DSG (EA211 evo / DLAA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.0 eTSI (110 Hp) Mild Hybrid DSG (DLAA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 23 more engines
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 TDI (115 Hp) (DTRD) | No reports | 0 | No issues reported | ||||||||||||||||
| 2.0 TDI (115 Hp) DSG (EA288 evo / DTRB) | No reports | 0 | No issues reported | ||||||||||||||||
| 2.0 TDI (116 Hp) (EA288 evo) | No reports | 0 | No issues reported | ||||||||||||||||
| 2.0 TDI (150 Hp) (EA288 evo / DTSA) | No reports | 0 | No issues reported | ||||||||||||||||
Show 4 more engines
|
|||||||||||||||||||
Hybrid
| Engine | Score | Reports | Common issues |
|---|---|---|---|
| 1.4 TSI (204 Hp) eHybrid DSG (DGEA) | No reports | 0 | No issues reported |
| 1.5 TSI (204 Hp) eHybrid DSG (EA211 evo2) | No reports | 0 | No issues reported |
| GTE 1.4 TSI (245 Hp) eHybrid DSG (DGEA) | No reports | 0 | No issues reported |
| GTE 1.5 TSI (272 Hp) eHybrid DSG (EA211 evo2) | No reports | 0 | No issues reported |
Other
| Engine | Score | Reports | Common issues |
|---|---|---|---|
| 1.5 TGI (130 Hp) CNG DSG (DHFA) | No reports | 0 | No issues reported |
| 1.5 TGI (130 Hp) DSG (DFYA) | No reports | 0 | No issues reported |
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Volkswagen Golf VIII owners.