Volkswagen Jetta IV (1998–2005)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.4 16V (75 Hp) (AHW, AKQ, APE, AXP, BCA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.6 (101 Hp) (ANL) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.6 (101 Hp) Automatic (ANL) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1.6 16V (105 Hp) (AUS, AZD, ATN, BCB) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||
Show 12 more engines
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.9 TDI (101 Hp) (BEW) | No reports | 0 | No issues reported | ||||||||||||||||||||||||
| 1.9 TDI (101 Hp) Automatic (BEW) | No reports | 0 | No issues reported | ||||||||||||||||||||||||
| 1.9 TDI (110 Hp) (AHU) | No reports | 0 | No issues reported | ||||||||||||||||||||||||
| 1.9 TDI (110 Hp) Automatic (AHU) | No reports | 0 | No issues reported | ||||||||||||||||||||||||
Show 6 more engines
|
|||||||||||||||||||||||||||
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Volkswagen Jetta IV owners.