Volkswagen Passat B8 (2014–2023)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.4 TSI (125 Hp) (CZCA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.4 TSI (125 Hp) DSG (CZCA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.4 TSI (150 Hp) 4MOTION ACT (CZDA, CZEA, CPHB) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.4 TSI (150 Hp) ACT (CZDA, CZEA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 16 more engines
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6 TDI (120 Hp) (DCXA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.6 TDI (120 Hp) DSG (DCZA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.6 TDI (120 Hp) DSG (DCXA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.6 TDI BMT (120 Hp) (DCXA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 18 more engines
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hybrid
| Engine | Score | Reports | Common issues |
|---|---|---|---|
| GTE 1.4 TSI (218 Hp) DSG Plug-in Hybrid (CUKC) | No reports | 0 | No issues reported |
| GTE 1.4 TSI (218 Hp) Plug-in Hybrid DSG (EA211 / DGEB) | No reports | 0 | No issues reported |
| GTE 1.4 TSI (218 Hp) Plug-in Hybrid DSG (CUKC) | No reports | 0 | No issues reported |
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Volkswagen Passat B8 owners.