Problem: Battery
Purchased used at 42,000 km, no issues for the next 20,000 km except for brake and battery replacement.
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 (60 Hp) (CHYA) | 5.0 | 5 | Battery, Brake caliper, Electronics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.0 (75 Hp) (CHYB) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.0 BMT (60 Hp) (CHYA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.0 BMT (75 Hp) (CHYB) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 27 more engines
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.2 TDI (75 Hp) (EA189 / CFWA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||
| 1.2 TDI (75 Hp) BlueMotion (EA189 / CFWA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||
| 1.4 TDI (75 Hp) (CUSA) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||
| 1.4 TDI (75 Hp) BlueMotion | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||
Show 9 more engines
|
|||||||||||||||||||||||||||||||||||||||
| Engine | Score | Reports | Common issues |
|---|---|---|---|
| 1.4 BiFuel (85/82 Hp) LPG (EA111 / CMAA) | No reports | 0 | No issues reported |
| 1.6 BiFuel (82 Hp) LPG (EA111 / CNKA) | No reports | 0 | No issues reported |
Purchased used at 42,000 km, no issues for the next 20,000 km except for brake and battery replacement.
After my initial review on 07/27/2015, I've now passed 100,000 km as of 07/21/2019. The verdict is in: the vehicle passed inspection with 0 defects and negative pollution. My fuel consumption over 100,000 km is 4.75 l/100km. I always use TOTAL EXCELLIUM. My oil changes are every 10,000 km with CASTROL EDGE Titanium 0w40. I've never had a single issue, no warning lights. My Polo drives like it's brand new. Fantastic engine, incredibly reliable vehicle.
Reliable brand, never had mechanical issues. The small engine does its job well, especially on flat terrain. Purchased at 7,000 km, sold at 45,000 km with no problems for me, except the screen which was replaced under warranty. Good sound insulation. Well-equipped in the Match trim.
Car drives pleasantly, is quiet and comfortable with good road holding. The infotainment system is very functional. However, it consumes fuel on the highway and the air conditioning is a bit noisy. No other issues so far.
Perfectly finished and very complete (Limited Edition). For now, no flaws. Not ideal for 4 people in the mountains, best for 2 adults.
Alternative comparisons will appear here soon.
Add your email-verified report to help other Volkswagen Polo V owners.